REGAL SPRINGS TILAPIA

Product List

Whole tilapia

Trimming: Gilled - gutted - descaled
Skinning: Red skin-on / black skin-on
SizingEU: 300/500g - 500/700g - 700-900g - 900g+
Packing: 10kg bulk, 10kg ipw
Glazing: 10% not compensated

Skin-on tilapia

Trimming: pin-bone-out, descaled
Skinning: Red skin-on / black skin-on
Sizing: between 90g - 250g
Packing: 10kg / 5kg bulk, IPW, IVP, retail bag, retail box
Glazing: protection compensated, 10% not compensated

Shallow-skinned tilapia

Trimming: pin-bone-out, belly off
Skinning: shallow, skinned
Sizing: between 55g - 300g.
Packing: 10kg / 5kg bulk, IPW, IVP, retail bag, retail box
Glazing: protection compensated, 10% not compensated

Deep-skinned tilapia

Trimming: pin-bone-out, belly off
Skinning: deep-skinned
Sizing: between 55g - 300g
packing: 10kg, 5kg bulk, IPW, IVP, retail bag, retail box
Glazing: protection compensated, 10% not compensated

Tilapia top-loins

Trimming: pin-bone-out
Skinning: deep-skinned
Sizing: between 90g - 200g
Glazing: protection compensated, 10% not compensated

Tilapia bottom portions

Trimming: pin-bone-out
Skinning: deep-skinned
Sizing: between 70g - 130g
Packing: 10kg / 5kg bulk, IPW, IVP, retail bag, retail box
Glazing: protection compensated, 10% not compensated

Tilapia pre-cuts

Trimming: pin-bone-out
Skinning: shallow-skinned or deep-skinned
Sizing: according to clients specifications
Packing: 10kg / 5kg bulk, IPW, IVP, retail bag, retail box
Glazing: protection compensated, 10% not compensated

FRESH 

Product CodeDescriptionCase PackUPC Code
F23310H 2-3 oz Tilapia Fillets 3 x 10 lb 7-83041-23310-0
F35310H 3-5 oz Tilapia Fillets 3 x 10 lb 7-83041-35310-5
F46310H 4-6 oz Tilapia Fillets 3 x 10 lb 7-83041-46310-1
F57310H 5-7 oz Tilapia Fillets 3 x 10 lb 7-83041-57310-7
FM57605H 5-7 oz Tilapia Fillets Mini’s 6 x 5 lb 7-83041-57605-4
F79310H 7-9 oz Tilapia Fillets 3 x 10 lb 7-83041-79310-9
F91310H 9-11 oz Tilapia Fillets 3 x 10 lb 7-83041-91310-1
FP79310H 7-9 oz Skin Patch 3 x 10 lb 7-83041-79310-0
FW310H Whole Tilapia GGS 1 x 30 lb 7-83041-20330-1

 

FROZEN

Product CodeDescriptionCase PackUPC Code
35410 3-5 oz Tilapia Fillets IPW 4 x 10 lb 7 83041 35410 2
35110 3-5 oz Tilapia Fillets IPW 1 x 10 lb 7 83041 35110 1
57410 5-7 oz Tilapia Fillets IPW 4 x 10 lb 7 83041 57410 4
57110 5-7 oz Tilapia Fillets IPW 1 x 10 lb 7 83041 57110 3
79410 7-9 oz Tilapia Fillets IPW 4 x 10 lb 7 83041 79410 6
79110 7-9 oz Tilapia Fillets IPW 1 x 10 lb 7 83041 79110 5
91410 9-11 oz Tilapia Fillets IPW 4 x 10 lb 7 83041 91410 8
91110 9-11 oz Tilapia Fillets IPW 1 x 10 lb 7 83041 91110 7
35040 3-5 oz Tilapia Loins IQF 4 x 10 lb 7 83041 35040 1
35010 3-5 oz Tilapia Loins IQF 1 x 10 lb 7 83041 35010 4
16410 3-5 oz Tilapia Loins 1 lb Retail Bag 4 x 10 lb 7 83041 16410 7
16110 3-5 oz Tilapia Loins 1 lb Retail Bag 1 x 10 lb 7 83041 16110 6
15025 1.5-2.5 oz Tilapia Portion Bulk 1 x 25 lb 7 83041 15025 4
25040 2.5-3.5 oz Tilapia Portion Bulk 4 x 10 lb 7 83041 25040 4
25010 2.5-3.5 oz Tilapia Portion Bulk 1 x 10 lb 7 83041 25010 7
11240 1.1-2.4 oz Tilapia Precuts 1 x 40 lb 7 83041 11240 5
00049 (3) 16.5 lb Tilapia Block IQF 1 x 49.5 lb 7 83041 00049 8
12225 350-550 g Tilapia Whole GGS IPW 1 x 25 lb 7 83041 12225 1
20225 550-750 g Tilapia Whole GGS IPW 1 x 25 lb 7 83041 20225 0

For additional products and special requests contact (941) 747-9161.


This month featured recipe

The finalist of Regal Springs Tilapia Chef Contest: Tilapia Lasagna by Sheri Bowling

All recipes »



Tilapia fact

Tilapia is an important part of a pregnant woman's diet. A National Institute of Health study found that women who avoided eating fish during their pregnancies had children at greater risk of low verbal IQ and behavioral problems. Tilapia is on the top of the list for good fish for pregnant women to eat.


You may be also interested in

© Regal Springs Tilapia 2003-2012.
All rights reserved.

XHTML